Made In Germany
7/37 = 5.28 (grob)
mit Palloid Verzahnung
größere Unempfindlichkeit gegenüber herstellungsbedingten Toleranzen
passend für:
| Moto-Guzzi | 750 S , S3 | 4T AC 1974-1976 | 750 | ||
| Moto-Guzzi | California 2 | 4T AC 1983-1986 | 1000 | ZGUVT | |
| Moto-Guzzi | California 3 | 4T AC 1987-1993 | 1000 | ZGUVW , ZGUVY | |
| Moto-Guzzi | G5 | 4T AC 1978-1985 | 1000 | ||
| Moto-Guzzi | Le Mans 1 | 4T AC 1976-1978 | 850 | ||
| Moto-Guzzi | Le Mans 2 | 4T AC 1978-1980 | 850 | ||
| Moto-Guzzi | Le Mans 3 | 4T AC 1981-1984 | 850 | ZGUVF | |
| Moto-Guzzi | Le Mans 4 (1000) | 4T AC 1984-1993 | 1000 | ZGUVV | |
| Moto-Guzzi | Mille GT | 4T AC 1987-1991 | 1000 | ZGUVH | |
| Moto-Guzzi | Quota i.e. | 4T AC 1992-1997 | 1000 | ZGUKB | |
| Moto-Guzzi | S | 4T AC 1990-1993 | 1000 | ZGUVV | |
| Moto-Guzzi | SP | 4T AC 1978-1983 | 1000 | ZGUVG | |
| Moto-Guzzi | SP 2 | 4T AC 1983-1988 | 1000 | ZGUVN | |
| Moto-Guzzi | SP 3 | 4T AC 1989-1992 | 1000 | ZGUVN | |
| Moto-Guzzi | T3 (California) , T4 | 4T AC 1975-1983 | 850 | ||
| Moto-Guzzi | T5 | 4T AC 1984-1988 | 850 | ZGUVR |




